Home / Meta Decks / Boa Hancock

Boa Hancock Deck
OP14-041 ยท Blue Yellow ยท One Piece TCG meta
65
Tournament decks
56
1st-place finishes
7.3%
Meta share
Buy the leader card. Opens a marketplace search.
Recent tournament decks
| Deck | Date | Region | Place | Player |
|---|---|---|---|---|
| ้้ปใใณใณใใฏ | 2026-09-03 | JP | Winner | - |
| ้้ปใใณใณใใฏ | 2026-09-03 | JP | Winner | - |
| ้้ปใใณใณใใฏ | 2026-09-01 | JP | Winner | - |
| ้้ปใใณใณใใฏ | 2026-08-26 | JP | Winner | - |
| ้้ปใใณใณใใฏ | 2026-08-15 | JP | Winner | - |
| Boa Hancock | 5th July 2026 | West | 8th Place | Wladimir |
| ้้ปใใณใณใใฏ | 2026-07-05 | JP | Winner | - |
| ้้ปใใณใณใใฏ | 2026-07-04 | JP | Winner | - |
| ้้ปใใณใณใใฏ | 2026-06-28 | JP | Winner | - |
| ้้ปใใณใณใใฏ | 2026-06-28 | JP | Winner | - |











